Graduates
The next generation of leaders in the mining industry will require a broad range of skills that can be best learned in a dynamic, multi-disciplinary, industry-focused education environment. MtM aims to produce "T-shaped" (Brown, 2015) graduates who can operate from an integrated systems perspective whilst at the same time having a strong discipline understanding and competence, as well as a sensitivity to engage constructively with different stakeholders.
THEME | NAME | PROJECT |
---|---|---|
ELECTROCHEMISTRY |
Mpho Namane | Project Title: An initial electrochemical study into the bioleaching of chalcopyrite Supervisor(s): A/Prof J Petersen, Prof S Harrison, Prof J-P Franzidis |
ION EXCHANGE |
Allan Nesbitt | Project Title: Modelling of Ion exchange resin degradation |
MULTI-PHASE FLOW |
Bothle Mokgethi | Project Title: Investigating the Effect of Turbulence on Crystallisation Kinetics Supervisor(s): Assoc Prof DA Deglon, Prof AE Lewis and Prof J-P Franzidis |
Case Bakker | Project Title: Numerical modelling of non-Newtonian slurry in a mechanical flotation cell Supervisor(s): Prof D Deglon, Dr C Meyer |
|
Evan Smuts | Project Title: A Methodology for Coupled CFD-DEM Modelling of Particulate Suspension Rheology | |
Harish Appa | Project Title: Numerical modelling of an autoclave Supervisor(s): Prof D Deglon, Dr CJ Meyer and Prof J-P Franzidis |
|
Mihajlo Dabic | Project Title: CFD-DEM Coupling Simulation on the effect of Acoustic Standing Waves on Particles in a moving Fluid Medium Supervisor(s): Prof D Deglon, Dr C Meyer |
|
PEPT |
Angus James Morrison | Project Title: Using PEPT to investigate the motion of granular material in a tumbling mill Supervisor(s): Dr I Govender, Dr AN Mainza, Prof J-P Franzidis |
Cong Lui | Project Title: New technique of radiolabelling tracer with 64Cu for positron emission particle tracking (PEPT) | |
Mike van Heerden | Project Title: Optimization of the radio-labelling of ion exchange resin tracers for positron emission particle tracking | |
RHEOLOGY |
Bulelwa Ndlovu | Project Title: The influence of phyllosilicate mineralogy on the rheology of mineral slurries Supervisor(s): Prof DA Deglon, Dr M Becker, Prof J-P Franzidis |
Nobathembi Mangasana | Project Title: Developing a Methodology for Characterising in-situ Viscosity Profiles in Tumbling Mills Supervisor(s): Dr I Govender, A/Prof AN Mainza, Prof J-P Franzidis |
|
Prince Owusu Gyebi | Project Title: Potential Value Recovery from Waste Tyres via Aqueous Phase Reforming Supervisor(s): Prof Eric van Steen; Prof Dee Bradshaw |
|
ACID ROCK DRAINAGE MITIGATION |
Alex Hesketh | Project Title: An integrated Approach to Base Metal Sulphide Tailings Management and AMD Mitigation Supervisor(s): Prof S Harrison, Dr J Broadhurst |
Bridget Fundikwa | Project Title: A pre-pilot feasibility study on the use of froth flotation for coal recovery and sulphur removal from fine coal waste | |
Christian Kazadi Mbamba | Project Title: Mitigation of acid rock drainage risks associated with coal slurry by means of froth flotation techniques Supervisor(s): Prof J-P Franzidis; Prof S Harrison and Dr J Broadhurst |
|
Chucky Kunene | Project Title: Life cycle assessment of the production of xanthate salts and of their application for ARD mitigation Supervisor(s): Dr JL Broadhurst, Prof H von Blottnitz and Dr P Dicks |
|
Judith Irola (Onyinye) | Project Title: Comparison of froth flotation and gravity separation of the Waterberg and Witbank coal ultrafines in terms of mitigating ARD potential | |
Lerato Kotelo | Project Title: Characterising the acid mine drainage potential of fine coal wastes Supervisor(s): Dr JL Broadhurst, Dr M Becker, Prof J-P Franzidis |
|
Melody Jera | Project Title: An economic analysis of coal desulphurization by froth flotation to prevent acid rock drainage (ARD) Supervisor(s): Prof Sue Harrison, Prof J-P Franzidis |
|
Nathan Simunika | Project Title: Predicting the time-related generation of acid rock drainage from mine waste Supervisor(s): Dr J Broadhurst, A/Prof J Petersen |
|
Noluntu Dyantyi | Project Title: Application of mineralogy in the interpretation of laboratory scale acid rock drainage (ARD) prediction: A gold case study Supervisor(s): Dr M Becker, Dr J Broadhurst, Prof S Harrison |
|
Tapiwa Chimbganda | Project Title: An integrated approach for mitigating the acid rock drainage (ARD) associated with pyrrhotite in nickel deposits Supervisor(s): Dr. M Becker, Dr JL Broadhurst |
|
COMMUNITY ENGAGEMENT |
Ayanda Manqoyi | Project Title: Youth Entrepreneurship in the context of minerals development (Duration: 2014 to 2015) |
ENERGY OPTIMIZATION |
Lehlogonolo Chiloane | Project Title: Solar Energy in the Minerals Processing Industry: Identifying the First Opportunities Supervisor(s): Prof H von Blottnittz, A/Prof J Petersen, Prof J-P Franzidis |
Oliver Johnston | Project Title: A framework for evaluating energy efficiency and greenhouse gas emissions within South Africa’s mineral industry Supervisor(s): Dr B Cohen, Dr J Broadhurst |
|
MINE SAFETY |
Jude Bonsu | Project Title: A Systemic Study of accident causality in South African Mines Supervisor(s): Dr. A. J. Isafiade, Dr. Wynand van Dyk |
MINERAL BENEFICIATION |
Nikol Anuschka Hearn | Project Title: An Economic impact analysis of mineral beneficiation in the KZN province |
Takunda Chitaka | Project Title: Sustainability performance analysis and decision-making for minerals beneficiation: a South African iron and steel case study | |
MINERAL CARBONATION |
Jacques Vogeli | Project Title: The Use of Nuclear Techniques for in-situ Characterisation of Engineering Particulate Systems |
Mpendulo Ncongwane | Project Title: A feasibility study of the mineral carbonation of PGM Tailings | |
Nicole Meyer | Project Title: A kinetic investigation into the dissolution of pyroxene: A precursor to mineral carbonation of PGM tailings in South Africa Supervisor(s): Dr M Becker, Dr J Broadhurst, Prof D-L Reid |
|
PROCESS OPTIMIZATION |
Cornelia Ras | Project Title: An Industrial Ecology Approach to Salts-related, Environmental Sustainability Problems at the Large, Inland Secunda Complex Supervisor(s): Prof H von Blottnitz, Prof AE Lewis, Prof J-P Franzidis |
Dion Lusinga | Project Title: A combined techno economic and environmental analysis of the different copper processing Supervisor(s): A/Prof Jochen Petersen, Dr J Broadhurst |
|
Glen Nwaila | Project Title: A Geometallurgical Study of Gold at Kusasalethu Mine, Carletonville: RSA Supervisor(s): M Becker, J Petersen, DL Reid, and J-P Franzidis |
|
Harshad Bhika | Project Title: A systemic approach for the optimization of water usage in zinc processing Supervisor(s): Prof A Lewis, Prof D Deglon |
|
Mondli Guma | Project Title: Developing minerals beneficiation flowsheets for eco-efficiency: A systems approach Supervisor(s): Prof H von Blottnitz, Dr J Broadhurst |
|
Nomonde Solomon | Project Title: Effect of HPGR on Platinum Bearing Ores and the Flotation Response Supervisor(s): A/Prof AN Mainza, Dr M Becker, A/Prof J Petersen, Prof J-P Franzidis |
|
Norbet Paradza | Project Title: Understanding the hydrodynamics in a nickel reduction autoclave Supervisor(s): Prof A Lewis, Prof J-P Franzidis |
|
Veronica Munyongani | Project Title: Can Life Cycle Based Indicators Enhance Eco-efficient Processing of Platinum Group Metals? | |
Yousef Ghorbani | Project Title: Characterization of chemical and biological leaching from large particles Supervisor(s): Assoc Prof J Petersen, Assoc Prof A Mainza, Dr M Becker, Prof J-P Franzidis |
|
Zethu Dlamini | Project Title: Techno-Economic comparison of three process routes in order to refine zinc sulphide ore at Gamsberg | |
VALUE FROM WASTE |
Belinda Flood | Project Title: The interaction between plant growth, platinum mine tailings and sodic soil Supervisor(s): Prof Mary Scholes, Prof J-P Franzidis |
Elin Tranvik |
Project Title: Using flotation to recover monazite from a heavy mineral sands zircon waste stream |
|
DECISION SUPPORT AND INNOVATION |
David Viljoen |
Project Title: Critical Assessment of Environmental Sustainability Reporting Using the GRI G4 Guidelines: A Case Study of the South African Gold Sector |